Core Manufacturing Features
| Feature | Purpose | Primary Users | Upstream Dependency | Downstream Impact |
|---|---|---|---|---|
| Bill of Materials (BOM) | Defines the exact recipe for a product: every raw material, component, quantity, and production operation | Design Engineer, Production Manager | Item catalogue must exist | Work Orders, Production Planning, cost calculations |
| BOM Creator | Visual drag-and-drop tool to build and edit complex multi-level BOMs | Design Engineer | Items and sub-assembly BOMs | Active BOM used in Work Orders |
| Work Order | Authorises and tracks a specific production run for a given quantity of an item | Production Manager, Production Supervisor | Active BOM, available raw materials | Job Cards, material transfers, finished goods receipt |
| Production Plan | Plans what to manufacture and when, based on Sales Orders or forecasts, and calculates raw material requirements | Production Manager, Planning Team | Sales Orders or Material Requests | Work Orders, Material Requests for purchase |
| Job Card | Tracks an individual production operation performed at a workstation | Machine Operator, Production Supervisor | Work Order with operations defined | Operation completion updates Work Order progress |
| Plant Floor | Real-time visual view of all active job cards across workstations on the production floor | Production Supervisor, Machine Operator | Active Job Cards | None (monitoring view) |
| Downtime Entry | Records unplanned machine or workstation stoppages with reason and duration | Machine Operator, Maintenance Team | Active Workstation | Downtime Analysis report, maintenance review |
| Workstation | Defines each machine or production station: capacity, operating cost, working hours | Production Manager, Administrator | Workstation Type | Job Cards, BOM operations, capacity planning |
| Operation | Defines a production step (e.g., Cutting, Welding, Assembly) used in BOMs and routings | Production Engineer | None | BOM operations, Job Cards |
| Routing | Groups a sequence of operations into a reusable production route | Production Engineer | Operations must exist | BOM with operations |
Inventory & Stock Features
| Feature | Purpose | Primary Users | Upstream Dependency | Downstream Impact |
|---|---|---|---|---|
| Material Request | Raises an internal request for materials needed for production or replenishment | Store Keeper, Production Supervisor | Items must exist | Purchase Orders (if sourced externally), Stock Entry (if transferred) |
| Stock Entry | Records all physical movement of materials: raw material issue to production, finished goods receipt, transfers, and scrap | Store Keeper, Production Supervisor | Work Order or Material Request | Stock balances updated, WIP tracking |
| Warehouse | Defines physical storage locations: raw material stores, WIP warehouse, finished goods store | Administrator, Store Keeper | Company setup | Stock entries, Work Orders |
| Item Catalogue | Master record for every raw material, component, and finished product | Administrator, Design Engineer | None | BOMs, stock entries, purchase and sales transactions |
| Batch Tracking | Tracks materials and finished goods by batch number for traceability | Quality Control, Store Keeper | Item must have batch enabled | Stock Ledger, Quality Inspection |
| Serial No Tracking | Tracks individual units by unique serial number | Quality Control, Store Keeper | Item must have serial number enabled | Stock Ledger, Warranty management |
| Stock Reconciliation | Corrects physical stock counts against system records | Store Keeper, Manager | Existing item records | Updated stock balances |
| Quality Inspection | Records pass/fail inspection results for incoming materials, in-process work, or finished goods | Quality Control Inspector | Quality Inspection Template | Work Order completion, Purchase Receipt acceptance |
Procurement Features
| Feature | Purpose | Primary Users | Upstream Dependency | Downstream Impact |
|---|---|---|---|---|
| Request for Quotation | Sends enquiries to suppliers to get pricing for required materials | Purchase Manager | Material Request or direct creation | Supplier Quotations |
| Supplier Quotation | Records pricing and terms received from suppliers | Purchase Manager | Request for Quotation | Purchase Order |
| Purchase Order | Formally places an order with a supplier for raw materials | Purchase Manager | Supplier, Item, Price List | Purchase Receipt, Purchase Invoice |
| Purchase Receipt | Records physical receipt of goods from a supplier and updates stock | Store Keeper | Purchase Order | Purchase Invoice, stock levels |
| Purchase Invoice | Records the supplier’s bill and creates the payable | Accounts Payable | Purchase Receipt | Payment Entry |
| Supplier Management | Maintains supplier master records including contact, payment terms, and credit limits | Purchase Manager | None | Purchase Orders, invoices |
Sales Features
| Feature | Purpose | Primary Users | Upstream Dependency | Downstream Impact |
|---|---|---|---|---|
| Quotation | Sends a formal price offer to a potential customer | Sales Executive | Customer, Item, Price List | Sales Order |
| Sales Order | Confirms a customer’s order and triggers production planning and delivery | Sales Manager | Customer, Item | Production Plan, Delivery Note, Sales Invoice |
| Delivery Note | Records the dispatch of finished goods to a customer | Dispatch Team | Sales Order, available stock | Sales Invoice, stock deduction |
| Sales Invoice | Bills the customer for goods delivered | Accounts Receivable | Delivery Note or Sales Order | Payment Entry |
| Customer Management | Maintains customer master records including contact, credit limit, and pricing | Sales Manager | None | Sales transactions |
Finance & Accounting Features
| Feature | Purpose | Primary Users | Upstream Dependency | Downstream Impact |
|---|---|---|---|---|
| Payment Entry | Records money received from customers or paid to suppliers | Accounts Team | Sales Invoice or Purchase Invoice | Bank reconciliation, ledger entries |
| Journal Entry | Records manual accounting adjustments or corrections | Accounts Manager | Chart of Accounts | General Ledger |
| Cost Centre & Budget | Tracks costs against production departments or projects | Finance Manager | Chart of Accounts | Budget variance reports |
| GST Compliance | Manages GSTR-1, GSTR-3B, e-Invoice, and e-Waybill filings for Indian tax compliance | GST Accountant | Sales and Purchase Invoices | GST returns, compliance reports |
Quality Management Features
| Feature | Purpose | Primary Users | Upstream Dependency | Downstream Impact |
|---|---|---|---|---|
| Quality Inspection | Checks materials or finished goods against defined criteria | Quality Inspector | Inspection Template, linked transaction | Accept/reject decision on stock |
| Quality Goal | Sets measurable quality targets for the organisation | Quality Manager | None | Quality Reviews |
| Quality Procedure | Documents standard operating procedures for quality activities | Quality Manager | None | Used in Quality Reviews and training |
| Non Conformance | Records quality failures, their root cause, and corrective actions | Quality Manager | Quality Inspection | Quality Action |
| Quality Review | Periodic assessment of quality performance against goals | Quality Manager | Quality Goals, recent inspections | Quality Actions |
| Quality Action | Tracks corrective or preventive actions taken to address quality issues | Quality Manager | Non Conformance or Quality Review | Closed when action is complete |
Monitoring & Analytics
| Feature | Purpose | Primary Users |
|---|---|---|
| Work Order Summary Report | Snapshot of all work orders by status and production quantity | Production Manager |
| Production Planning Report | Raw material requirements vs available stock for open work orders | Planning Team |
| Job Card Summary Report | Time and completion data for operations across all job cards | Production Supervisor |
| Production Analytics | Trend analysis of production volumes over time | Management |
| BOM Stock Report | Checks if sufficient raw materials exist to execute a BOM | Production Manager, Store Keeper |
| Downtime Analysis | Total machine downtime by reason, workstation, and time period | Maintenance Manager |
| Quality Inspection Summary | Pass/fail rates across inspections | Quality Manager |
| Process Loss Report | Records material lost during production against planned quantities | Production Manager |
| Work Order Consumed Materials | Actual vs planned material consumption per work order | Production Manager, Accounts |
Related Features from Shared Modules
These features are shared across all Bizaxl products and are documented in the BAS shared section:- General Ledger and Financial Reports
- Bank Reconciliation
- User and Role Management
- Print Formats
- Email and WhatsApp Notifications
- Workflow Approvals