> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizaxl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Getting Around

> A guide to the Bizaxl Toy Store workspaces, navigation menus, shortcuts, number cards, and dashboard charts - and how to use them to monitor your store every day.

When you log in to Bizaxl, the first thing you see is a set of workspaces. Think of each workspace as a dedicated control panel for a specific part of the business. The toy store has eight workspaces visible to users, each designed for a different role and purpose.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-toystore-workspace-home.png" alt="Bizaxl Toy Store home screen showing workspaces and number cards" />
</Frame>

***

## Your Workspaces at a Glance

| Workspace             | Who Uses It                        | What It's For                                                          |
| --------------------- | ---------------------------------- | ---------------------------------------------------------------------- |
| **Home**              | Store Manager, Business Owner      | Daily overview: today's sales, cash, bank balance, payment mode charts |
| **POS**               | Cashier, Billing Staff             | Counter billing, POS configuration, daily shift management             |
| **Inventory**         | Stock Team, Warehouse Manager      | Item catalogue, stock movements, warehouse management, stock reports   |
| **Sales**             | Sales Executive, Billing Staff     | Quotations, sales orders, sales invoices, customer management          |
| **Purchase**          | Procurement Officer, Accounts Team | Suppliers, purchase orders, material requests, procurement reports     |
| **Accounting**        | Accounts Team                      | Chart of accounts, journal entries, payment entries, tax masters       |
| **Receivables**       | Accounts Team                      | Customer invoices, payment collection, accounts receivable reports     |
| **Payables**          | Accounts Team                      | Supplier invoices, payments to suppliers, accounts payable reports     |
| **Financial Reports** | Business Owner, Accounts Team      | Profit and Loss, Balance Sheet, Cash Flow, General Ledger              |

***

## Home Workspace

The Home workspace is your store's daily dashboard. It loads automatically when you log in and gives you an instant picture of how the business is doing right now.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-toystore-home-workspace.png" alt="Home workspace showing number cards for today's sales, cash balance, and payment trend charts" />
</Frame>

### Number Cards

| Card                 | What It Shows                                    |
| -------------------- | ------------------------------------------------ |
| **Today Sales**      | Total sales billed at the counter today          |
| **This Month Sales** | Running total of all sales for the current month |
| **Yesterday Sales**  | Yesterday's total so you can compare day-on-day  |
| **Cash Balance**     | Current balance in the cash account              |
| **Bank Balance**     | Current balance in the bank account              |

### Charts

| Chart                                     | What It Shows                                                                                                     |
| ----------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| **Daily UPI vs Cash vs Card Trends**      | A breakdown of today's collections by payment mode so you can spot which mode is most popular and verify the till |
| **This Month UPI vs Cash vs Card Trends** | Same breakdown across the whole month, useful for spotting trends over time                                       |

***

## POS Workspace

The POS workspace is where your billing staff works every day. It contains everything needed to operate the counter.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-toystore-pos-workspace.png" alt="POS workspace showing links to POS Profile, Opening Entry, Closing Entry, and dashboard charts" />
</Frame>

### Navigation Links

| Link                  | Purpose                                                            |
| --------------------- | ------------------------------------------------------------------ |
| **POS Profile**       | Configure the counter - warehouse, payment modes, printer settings |
| **POS Settings**      | System-wide POS configuration                                      |
| **POS Opening Entry** | Open the daily shift and declare opening cash                      |
| **POS Closing Entry** | Close the shift and count the till at end of day                   |
| **POS Invoice**       | View and search all POS transactions                               |

### Charts

| Chart                                     | What It Shows                                                                              |
| ----------------------------------------- | ------------------------------------------------------------------------------------------ |
| **Top 5 Selling Items**                   | The five best-selling toys by quantity over the last period - useful for reorder decisions |
| **Daily UPI vs Cash vs Card Trends**      | Payment mode breakdown for the current day                                                 |
| **This Month UPI vs Cash vs Card Trends** | Monthly payment mode breakdown                                                             |

***

## Inventory Workspace

The Inventory workspace is where the stock team manages the toy catalogue, tracks stock movements, and monitors warehouse levels.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-toystore-inventory-workspace.png" alt="Inventory workspace showing shortcuts, item management links, and stock reports" />
</Frame>

### Shortcuts

| Shortcut             | Takes You To                                 |
| -------------------- | -------------------------------------------- |
| **Item**             | The item catalogue - add or edit toy records |
| **Material Request** | Raise a stock replenishment request          |
| **Stock Entry**      | Record stock movements between warehouses    |
| **Purchase Receipt** | Receive goods from suppliers                 |
| **Stock Ledger**     | Full movement history for any item           |
| **Stock Balance**    | Current stock levels across all warehouses   |
| **Stock Dashboard**  | Visual stock overview                        |

### Number Cards

| Card                  | What It Shows                                         |
| --------------------- | ----------------------------------------------------- |
| **Total Stock Value** | The combined value of all stock across all warehouses |

### Charts

| Chart                          | What It Shows                                                                                                 |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------- |
| **Warehouse wise Stock Value** | A breakdown of stock value by warehouse (Main Store, Inward Store) so you can see where your money is sitting |

### Key Reports in Inventory

| Report                       | Purpose                                                                |
| ---------------------------- | ---------------------------------------------------------------------- |
| **Stock Ledger**             | Full audit trail of every stock movement for any item                  |
| **Stock Balance**            | Snapshot of how much of each item you currently hold                   |
| **Stock Projected Quantity** | Shows expected future stock levels based on pending orders             |
| **Bin-wise Toy Store Stock** | Custom report showing stock levels in the main warehouse, item by item |
| **Batch Item Expiry Status** | Shows batch-tracked items and their expiry dates                       |
| **Low Stock Report**         | Items that have fallen below the minimum reorder level                 |

***

## Sales Workspace

The Sales workspace is for your sales team handling quotations, orders, and invoices for bulk and B2B customers.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-toystore-sales-workspace.png" alt="Sales workspace showing selling links, number cards, and key reports" />
</Frame>

### Number Cards

| Card                 | What It Shows                             |
| -------------------- | ----------------------------------------- |
| **Today Sales**      | Today's total from POS and sales invoices |
| **Yesterday Sales**  | Yesterday's comparable figure             |
| **This Month Sales** | Running month total                       |

### Key Links

| Link              | Purpose                                     |
| ----------------- | ------------------------------------------- |
| **Customer**      | Manage customer records                     |
| **Quotation**     | Create and send price quotes                |
| **Sales Order**   | Confirm an order from a customer            |
| **Sales Invoice** | Bill the customer when goods are dispatched |

***

## Purchase Workspace

The Purchase workspace is for your procurement team managing suppliers, orders, and incoming goods.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-toystore-purchase-workspace.png" alt="Purchase workspace showing number cards for pending orders and key procurement links" />
</Frame>

### Number Cards

| Card                           | What It Shows                                               |
| ------------------------------ | ----------------------------------------------------------- |
| **Annual Purchase**            | Total purchase order value placed this year                 |
| **Purchase Orders to Bill**    | Orders that have been received but not yet invoiced         |
| **Purchase Orders to Receive** | Orders that have been placed but goods have not yet arrived |

### Key Links

| Link                      | Purpose                                        |
| ------------------------- | ---------------------------------------------- |
| **Material Request**      | Start the replenishment process                |
| **Purchase Order**        | Formal order placed with a supplier            |
| **Purchase Invoice**      | Supplier's bill, matched to the purchase order |
| **Request for Quotation** | Invite price quotes from multiple suppliers    |
| **Supplier**              | Manage supplier master records                 |

***

## Accounting Workspace

The Accounting workspace is for your accounts team managing the financial records, payment entries, and tax masters.

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-toystore-accounting-workspace.png" alt="Accounting workspace showing shortcuts and number cards" />
</Frame>

### Shortcuts

| Shortcut              | Takes You To                                   |
| --------------------- | ---------------------------------------------- |
| **Chart of Accounts** | The full ledger structure for the business     |
| **Sales Invoice**     | Bill customers for B2B sales                   |
| **Purchase Invoice**  | Record supplier bills                          |
| **Journal Entry**     | Manual accounting adjustments                  |
| **Payment Entry**     | Record payments to suppliers or from customers |
| **General Ledger**    | Full transaction history by account            |
| **Trial Balance**     | Check that debits and credits balance          |

### Number Cards

| Card                       | What It Shows                                           |
| -------------------------- | ------------------------------------------------------- |
| **Total Outgoing Bills**   | Total value of all sales invoices raised this year      |
| **Total Incoming Bills**   | Total value of all purchase invoices received this year |
| **Total Outgoing Payment** | Total payments made to suppliers this year              |

***

## Receivables and Payables Workspaces

These two workspaces give focused views on money coming in (Receivables) and money going out (Payables).

**Receivables** covers: Sales Invoices, Payment Entry, Payment Reconciliation, Accounts Receivable report, Sales Register.

**Payables** covers: Purchase Invoices, Payment Entry, Journal Entry, Payment Reconciliation, Accounts Payable report, Purchase Register.

***

## Financial Reports Workspace

This workspace is for the business owner and accounts team to review financial statements.

| Report                        | What It Shows                                      |
| ----------------------------- | -------------------------------------------------- |
| **Gross Profit**              | Revenue minus cost of goods sold                   |
| **Trial Balance**             | Summary of all account balances                    |
| **Profit and Loss Statement** | Income, expenses, and net profit for a period      |
| **Balance Sheet**             | Assets, liabilities, and equity at a point in time |
| **Cash Flow**                 | Sources and uses of cash                           |
| **General Ledger**            | Every transaction posted to every account          |
| **Customer Ledger Summary**   | What each customer owes                            |
| **Supplier Ledger Summary**   | What you owe each supplier                         |

***

## Navigating Between Workspaces

You can move between workspaces using the left sidebar. Click the workspace name to load it. The sidebar also shows quick links and shortcuts that you have pinned. If you cannot see a workspace, it may be hidden for your user role - ask your system administrator to check your permissions.

For general platform navigation, keyboard shortcuts, and user preferences, refer to the [Bizaxl platform guide](/bizaxl/introduction).
