> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizaxl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# POS Settings

> The master configuration screen for the Footwear Retail POS - control every feature, theme, hardware connection, and default from one place.

POS Settings is where the Admin controls everything about how the POS works. Changing a setting here takes effect the next time the POS terminal is loaded. You do not need to restart anything.

***

## Before You Start

* You must have the **Admin (POS Admin or System Manager)** role.
* Access POS Settings from the **PointOfSale workspace** in the Bizaxl back-office under Quick Access, or from the Configuration card.
* POS Settings is a single record - there is only one copy, and it applies to all terminals.

***

## Opening POS Settings

1. In the Bizaxl back-office, go to the **PointOfSale** workspace
2. Under Quick Access, tap **POS Settings**
3. The settings form opens

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-footwear-pos-settings-form.png" alt="POS Settings form showing grouped sections for branding, features, defaults, and hardware" />
</Frame>

***

## Section 1: Branding and Theme

These settings control how the POS looks to your cashiers and customers.

| Field               | What It Does                                               |
| ------------------- | ---------------------------------------------------------- |
| Portal Title        | The store name shown in the POS header and on receipts     |
| Logo URL            | URL of your store logo image (appears in the POS header)   |
| Theme Primary Color | The main accent colour (for example, your brand green)     |
| Theme Accent Color  | The secondary colour used for highlights and buttons       |
| Theme Text Color    | The dark colour used for headings (usually close to black) |
| Font Family         | Custom font for the POS (leave blank to use the default)   |

***

## Section 2: Core Resolution

| Field               | What It Does                                                                                                                                                                    |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Default POS Profile | The POS Profile used when no terminal is selected. This controls which warehouse, currency, and price list are used. This field is required - the POS will not load without it. |

***

## Section 3: Feature Flags

Turn features on or off with these toggles. Features that are off are completely hidden from the cashier.

| Toggle              | What It Controls                                                          |
| ------------------- | ------------------------------------------------------------------------- |
| Enable Batch        | Track inventory by batch numbers (useful for managing batch-wise stock)   |
| Enable Returns      | Allow returns and refunds from the POS Returns tab                        |
| Return Window Hours | How many hours after a sale a return is allowed (for example, 48)         |
| Enable Loyalty      | Turn on the loyalty points program                                        |
| Enable Offline      | Allow the POS to save sales when the internet is down and sync later      |
| Hide Out of Stock   | Remove items with zero stock from the catalog (customers cannot add them) |
| Hide Unpriced       | Remove items without a price from the catalog                             |

***

## Section 4: Sale Defaults

| Field                   | What It Does                                                                                       |
| ----------------------- | -------------------------------------------------------------------------------------------------- |
| Default Customer        | The customer used for walk-in sales when no customer is selected (for example, "Walk-in Customer") |
| Default Mode of Payment | The payment mode pre-filled in the Payment screen                                                  |
| Receipt Print Format    | The print format template used for receipts (set in BAS Print Formats)                             |
| Low Stock Threshold     | The minimum quantity below which a low stock alert is sent to managers                             |
| Expiry Alert Days       | Not applicable for footwear but can be configured if batch expiry tracking is used                 |

***

## Section 5: Hardware Flags

| Toggle                 | What It Controls                                                |
| ---------------------- | --------------------------------------------------------------- |
| Enable Barcode Scanner | Allow barcode scanning in the item search bar                   |
| Enable Thermal Printer | Connect a thermal receipt printer                               |
| Enable Cash Drawer     | Open the cash drawer automatically when a cash payment is taken |

***

## Field Guide: All POS Settings Fields

| Field                   | Type      | Required | Description                                |
| ----------------------- | --------- | -------- | ------------------------------------------ |
| Portal Title            | Text      | Yes      | Store name in the POS                      |
| Logo URL                | URL       | No       | Store logo in the header                   |
| Theme Primary Color     | Hex color | No       | Main accent color                          |
| Theme Accent Color      | Hex color | No       | Secondary color                            |
| Theme Text Color        | Hex color | No       | Header/dark text color                     |
| Font Family             | Text      | No       | Custom font name                           |
| Default POS Profile     | Link      | Yes      | Controls warehouse, currency, price list   |
| Enable Batch            | Toggle    | No       | Batch-tracked inventory                    |
| Enable Returns          | Toggle    | No       | Returns tab on/off                         |
| Return Window Hours     | Number    | No       | Hours after sale for returns to be allowed |
| Enable Loyalty          | Toggle    | No       | Loyalty points on/off                      |
| Enable Offline          | Toggle    | No       | Offline mode on/off                        |
| Hide Out of Stock       | Toggle    | No       | Remove zero-stock items from catalog       |
| Hide Unpriced           | Toggle    | No       | Remove no-price items from catalog         |
| Default Customer        | Link      | No       | Walk-in customer record                    |
| Default Mode of Payment | Link      | No       | Pre-selected payment mode                  |
| Receipt Print Format    | Link      | No       | Receipt template                           |
| Low Stock Threshold     | Number    | No       | Reorder alert trigger quantity             |
| Enable Barcode Scanner  | Toggle    | No       | Barcode scanning in search                 |
| Enable Thermal Printer  | Toggle    | No       | Thermal printer connection                 |
| Enable Cash Drawer      | Toggle    | No       | Automatic cash drawer on cash payment      |

***

## Recommended Starting Configuration for Footwear Retail

| Setting                | Recommended Value                                        |
| ---------------------- | -------------------------------------------------------- |
| Enable Returns         | On (returns are common in footwear)                      |
| Return Window Hours    | 48 to 72 hours (typical for footwear)                    |
| Enable Loyalty         | On (repeat customers are valuable)                       |
| Enable Offline         | On (protects against internet drops)                     |
| Hide Out of Stock      | On (avoids cashier embarrassment at the counter)         |
| Hide Unpriced          | On (prevents accidental zero-rupee sales)                |
| Enable Barcode Scanner | On (speeds up billing significantly)                     |
| Enable Batch           | Optional (on if you track stock by batch, off otherwise) |

***

## What Happens When You Save

After saving POS Settings:

* Changes to feature flags take effect on the next page load of `/pos`
* Theme changes (colour, font, logo) are applied immediately on the next load
* The Default POS Profile cannot be changed if there are active open shifts - wait for shifts to close first

***

## Troubleshooting

**The POS shows "POS not ready - set a Default POS Profile in POS Settings"**
Open POS Settings and set the Default POS Profile. This is the most common setup error.

**I changed the theme colour but the POS still shows the old colour**
Refresh the browser tab on the POS terminal. Theme changes apply on the next load.

**Returns tab disappeared for a cashier**
Either Returns is disabled in POS Settings, or the cashier does not have the Manager role (Cashiers cannot access Returns regardless of settings).

**Loyalty section stopped appearing on the Payment screen**
Check that Enable Loyalty is still on in POS Settings. Also check that a Loyalty Program is set up in BAS.

**The cash drawer is not opening on cash payment**
Confirm Enable Cash Drawer is on in POS Settings, and that the drawer is physically connected to the receipt printer.

***

## Best Practices

* Test changes in POS Settings on a quiet day before a busy weekend
* Do not turn off Hide Out of Stock if any popular size could show as available when it is not - it leads to awkward situations at the counter
* If you change the Default POS Profile, close all open shifts first to avoid any reconciliation confusion
* Use the theme settings to match your store's brand colours - a consistent look builds trust with customers who see the receipt

***

## Related Features

* [Getting Around](/retail/footwear-retail-pos/getting-around): Where to find POS Settings in the workspace
* [Terminals](/retail/footwear-retail-pos/terminals): Terminal-level configuration that overrides the default profile
* [Loyalty Points](/retail/footwear-retail-pos/loyalty-points): Enable Loyalty must be on for points to work
* [Returns and Refunds](/retail/footwear-retail-pos/returns-refunds): Enable Returns and Return Window Hours control the returns feature
* [Offline Mode](/retail/footwear-retail-pos/offline-mode): Enable Offline must be on for the offline queue to work
