> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizaxl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature Overview

> A complete guide to every feature available in the Bizaxl Dry Fruit Retail and Distribution system - what each feature does, who uses it, and how it connects to the rest of the system.

This page lists every feature available in your dry fruit business management system. Use it to understand what is available, who is responsible for it, and how features depend on each other before exploring the individual feature guides.

***

## Inventory and Stock Features

| Feature                  | Purpose                                                                                                           | Primary Users                          | Upstream Dependency                   | Downstream Impact                               |
| ------------------------ | ----------------------------------------------------------------------------------------------------------------- | -------------------------------------- | ------------------------------------- | ----------------------------------------------- |
| **Item Catalogue**       | Master record for every raw material, packaged product, and consumable your business handles                      | Administrator, Procurement Officer     | None                                  | All purchase, sales, and stock transactions     |
| **Batch Tracking**       | Tracks every stock movement by batch number for complete traceability from supplier to customer                   | Warehouse Manager, Quality Inspector   | Item must have batch tracking enabled | Stock Ledger, Quality Inspection, Sales Invoice |
| **Expiry Date Tracking** | Automatically enforces First Expiry First Out (FEFO) so older batches are always sold before newer ones           | Warehouse Manager                      | Batch tracking enabled on item        | Delivery Note, Stock Ageing report              |
| **Warehouse Management** | Defines your physical storage locations - raw material store, processing area, finished goods store, cold storage | Administrator, Warehouse Manager       | Company setup                         | All stock entries and transfers                 |
| **Stock Reconciliation** | Corrects system stock counts against physical counts taken on the warehouse floor                                 | Warehouse Manager                      | Existing item and warehouse records   | Updated stock balances, accurate reporting      |
| **Material Request**     | Raises an internal request to procure or transfer stock when levels are low                                       | Procurement Officer, Warehouse Manager | Items and reorder levels defined      | Purchase Orders or internal stock transfers     |
| **Stock Entry**          | Records all physical movements of stock: goods receipt, transfer between warehouses, write-off, opening stock     | Warehouse Manager, Store Keeper        | Warehouse and item records            | Stock balance updates                           |
| **Landed Cost Voucher**  | Adds import duties, freight, and other landing costs to the value of received goods                               | Accounts Team                          | Purchase Receipt                      | Updated item valuation                          |
| **Item Variants**        | Manages a product in multiple forms - for example, Almonds in 100g, 250g, 500g, and 1kg packs                     | Administrator                          | Base item record                      | Sales and purchase transactions                 |
| **Price Lists**          | Maintains separate pricing for different customer types - wholesale, retail, export                               | Administrator, Sales Manager           | Items must exist                      | Quotations and Sales Orders                     |
| **Pricing Rules**        | Applies automatic discounts or promotions based on quantity, customer group, or season                            | Sales Manager                          | Price Lists                           | Quotations and Sales Invoices                   |

***

## Procurement Features

| Feature                           | Purpose                                                                                              | Primary Users                          | Upstream Dependency                           | Downstream Impact                                  |
| --------------------------------- | ---------------------------------------------------------------------------------------------------- | -------------------------------------- | --------------------------------------------- | -------------------------------------------------- |
| **Supplier Management**           | Maintains records for all your suppliers including contact details, payment terms, and credit limits | Procurement Officer                    | None                                          | Purchase Orders, invoices, supplier scorecard      |
| **Supplier Scorecard**            | Evaluates supplier performance on quality, delivery time, and pricing                                | Procurement Officer, Quality Inspector | Purchase Orders and Quality Inspections       | Supplier selection decisions                       |
| **Request for Quotation (RFQ)**   | Sends enquiries to multiple suppliers simultaneously to get competitive pricing                      | Procurement Officer                    | Material Request or manual creation           | Supplier Quotations                                |
| **Supplier Quotation**            | Records the pricing and terms received from a supplier in response to your RFQ                       | Procurement Officer                    | Request for Quotation                         | Purchase Order                                     |
| **Purchase Order**                | Formally places an order with a supplier for agreed items at agreed prices                           | Procurement Officer                    | Supplier, Item, Price List                    | Purchase Receipt, Purchase Invoice                 |
| **Purchase Receipt**              | Records the physical arrival of goods and updates your stock levels                                  | Warehouse Manager                      | Purchase Order                                | Quality Inspection, Purchase Invoice, stock update |
| **Quality Inspection on Receipt** | Checks incoming batches against defined quality standards before stock is accepted                   | Quality Inspector                      | Purchase Receipt, Quality Inspection Template | Batch acceptance or rejection                      |
| **Purchase Invoice**              | Records the supplier's bill and creates a payable in your accounts                                   | Accounts Payable                       | Purchase Receipt                              | Payment Entry                                      |

***

## Sales Features

| Feature                 | Purpose                                                                                     | Primary Users                  | Upstream Dependency                   | Downstream Impact                                  |
| ----------------------- | ------------------------------------------------------------------------------------------- | ------------------------------ | ------------------------------------- | -------------------------------------------------- |
| **Customer Management** | Maintains records for all customers including contact, credit limit, territory, and pricing | Sales Manager                  | None                                  | All sales transactions                             |
| **Quotation**           | Sends a formal price proposal to a prospective customer                                     | Sales Executive                | Customer, Item, Price List            | Sales Order                                        |
| **Sales Order**         | Confirms a customer's order and reserves stock for dispatch                                 | Sales Executive, Sales Manager | Customer, Item, available stock       | Delivery Note, Sales Invoice, material reservation |
| **Pick List**           | Directs the warehouse to pick specific batch and bin locations for an order                 | Warehouse Manager              | Sales Order                           | Delivery Note                                      |
| **Delivery Note**       | Records the physical dispatch of goods to a customer                                        | Dispatch Team                  | Sales Order, available stock          | Sales Invoice, stock deduction, e-Waybill          |
| **Sales Invoice**       | Bills the customer for goods delivered with GST calculated automatically                    | Accounts Receivable            | Delivery Note or Sales Order          | Payment Entry, GSTR-1                              |
| **Point of Sale (POS)** | Fast billing terminal for walk-in customers who buy directly from your counter              | Counter Staff                  | POS Profile, payment modes configured | Sales Invoice, stock deduction                     |
| **Loyalty Programme**   | Awards points to repeat customers that can be redeemed for discounts                        | Sales Manager                  | Customer record                       | Loyalty point entries, discounts on future sales   |
| **Blanket Orders**      | Manages long-term supply agreements with customers at fixed rates                           | Sales Manager                  | Customer, Item                        | Sales Orders raised against the blanket            |
| **Promotional Scheme**  | Sets up time-bound promotions such as buy-2-get-1 or 10% off on orders above a threshold    | Sales Manager                  | Price Lists                           | Automatic discount on qualifying transactions      |

***

## Processing and Manufacturing Features

| Feature                           | Purpose                                                                                                                   | Primary Users                           | Upstream Dependency                | Downstream Impact                                  |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | ---------------------------------- | -------------------------------------------------- |
| **Bill of Materials (BOM)**       | Defines the recipe for a packaged product: raw material inputs, quantities, packaging material, and production operations | Processing Supervisor, Administrator    | Raw material items must exist      | Work Orders, cost calculations                     |
| **Work Order**                    | Authorises and tracks a specific processing run: what to make, how much, from which raw materials                         | Processing Supervisor                   | Active BOM, raw materials in stock | Job Cards, finished goods receipt, stock deduction |
| **Job Card**                      | Records the progress of an individual processing step at a specific workstation                                           | Machine Operator, Processing Supervisor | Work Order with operations defined | Work Order completion tracking                     |
| **Production Plan**               | Schedules processing runs based on Sales Orders or forecast requirements                                                  | Processing Supervisor                   | Sales Orders or manual input       | Work Orders, Material Requests                     |
| **Workstation**                   | Defines each processing machine or work area: capacity, operating cost, hours                                             | Administrator                           | None                               | Job Cards, BOM operations                          |
| **Downtime Entry**                | Records machine stoppages with reason and duration for maintenance review                                                 | Machine Operator                        | Active Workstation                 | Downtime Analysis report                           |
| **Stock Entry for Manufacturing** | Issues raw materials to production and receives finished goods back into the warehouse                                    | Store Keeper                            | Work Order                         | Stock balance updates, cost of production          |

***

## Quality Management Features

| Feature                         | Purpose                                                                                                 | Primary Users                      | Upstream Dependency                                 | Downstream Impact                                      |
| ------------------------------- | ------------------------------------------------------------------------------------------------------- | ---------------------------------- | --------------------------------------------------- | ------------------------------------------------------ |
| **Quality Inspection Template** | Defines the inspection checklist for a product: parameters, acceptance criteria, and measurement method | Quality Manager, Administrator     | Item record                                         | Quality Inspections                                    |
| **Quality Inspection**          | Records the actual inspection results for an incoming batch or production batch                         | Quality Inspector                  | Purchase Receipt or Work Order, Inspection Template | Batch acceptance or rejection, Purchase Receipt update |
| **Quality Goal**                | Sets measurable quality targets for your business or a specific process                                 | Quality Manager                    | None                                                | Quality Reviews                                        |
| **Quality Review**              | Periodic review of performance against quality goals                                                    | Quality Manager                    | Quality Goals                                       | Quality Actions                                        |
| **Quality Action**              | Documents and tracks corrective actions taken to address quality failures                               | Quality Manager                    | Quality Review or Non-Conformance                   | Resolution tracking                                    |
| **Non-Conformance**             | Records and tracks instances where a product or process does not meet the defined standard              | Quality Inspector, Quality Manager | Quality Inspection or direct observation            | Quality Action                                         |
| **Quality Feedback**            | Collects structured feedback from internal teams or customers about product quality                     | Quality Manager, Sales Manager     | Customer or internal source                         | Quality Reviews                                        |

***

## Finance and Accounting Features

| Feature                    | Purpose                                                                      | Primary Users             | Upstream Dependency               | Downstream Impact                   |
| -------------------------- | ---------------------------------------------------------------------------- | ------------------------- | --------------------------------- | ----------------------------------- |
| **Chart of Accounts**      | Defines every income, expense, asset, and liability account in your business | Accountant, Administrator | Company setup                     | All financial transactions          |
| **Payment Entry**          | Records money received from customers or paid to suppliers                   | Accounts Team             | Sales Invoice or Purchase Invoice | Bank reconciliation, ledger entries |
| **Journal Entry**          | Records manual accounting adjustments, depreciation, or corrections          | Accounts Manager          | Chart of Accounts                 | General Ledger                      |
| **Bank Reconciliation**    | Matches your system transactions against your actual bank statement          | Accounts Team             | Payment Entries                   | Confirmed bank balance              |
| **Cost Centre and Budget** | Tracks costs against specific departments or warehouses                      | Finance Manager           | Chart of Accounts                 | Budget variance reports             |
| **Accounts Receivable**    | Shows all outstanding customer invoices and their age                        | Accounts Team             | Sales Invoices                    | Follow-up and collection            |
| **Accounts Payable**       | Shows all outstanding supplier bills and due dates                           | Accounts Team             | Purchase Invoices                 | Payment scheduling                  |
| **Payment Reconciliation** | Matches advance payments to invoices so your balances are correct            | Accounts Team             | Payment Entries and Invoices      | Clean ledger entries                |

***

## GST India Features

| Feature                     | Purpose                                                                                      | Primary Users                 | Upstream Dependency                | Downstream Impact                   |
| --------------------------- | -------------------------------------------------------------------------------------------- | ----------------------------- | ---------------------------------- | ----------------------------------- |
| **GST Settings**            | Configures your GSTIN, HSN codes, and tax rates for each item                                | GST Accountant, Administrator | Item and Company setup             | All sales and purchase transactions |
| **GSTR-1**                  | Generates your monthly outward supply return from Sales Invoices                             | GST Accountant                | Sales Invoices for the period      | GST filing with the government      |
| **GSTR-3B**                 | Generates your monthly summary return combining sales tax and input tax credit               | GST Accountant                | Sales and Purchase Invoices        | GST payment and filing              |
| **e-Invoice**               | Generates a government-validated electronic invoice for B2B transactions above the threshold | Accounts Team                 | Sales Invoice submitted            | e-Invoice Number added to invoice   |
| **e-Waybill**               | Generates the electronic way bill required for movement of goods above Rs. 50,000            | Dispatch Team, Accounts Team  | Delivery Note or Sales Invoice     | Physical goods movement authorised  |
| **Purchase Reconciliation** | Matches your purchase records against supplier GSTR-2A data to identify mismatches           | GST Accountant                | Purchase Invoices and GSTR-2A data | Input tax credit accuracy           |
| **HSN-wise Summary**        | Reports your total sales and tax by HSN code for GSTR-1 filing                               | GST Accountant                | Sales Invoices                     | Filing accuracy                     |

***

## Customer Support Features

| Feature                           | Purpose                                                                                          | Primary Users                  | Upstream Dependency         | Downstream Impact             |
| --------------------------------- | ------------------------------------------------------------------------------------------------ | ------------------------------ | --------------------------- | ----------------------------- |
| **Helpdesk Ticket**               | Records and tracks every customer complaint, query, or request from opening to resolution        | Support Agent                  | Customer contact            | Resolution, SLA tracking      |
| **Support Team**                  | Defines groups of agents responsible for specific types of tickets                               | Administrator, Support Manager | Agents configured           | Ticket assignment and routing |
| **Service Level Agreement (SLA)** | Sets response time and resolution time targets for different ticket types                        | Support Manager                | Ticket Types configured     | SLA breach alerts             |
| **Ticket Assignment Rules**       | Automatically assigns incoming tickets to the right agent or team based on ticket type or source | Administrator                  | Agents and Teams configured | Faster first response         |

***

## Telephony Features

| Feature             | Purpose                                                                                      | Primary Users | Upstream Dependency  | Downstream Impact                           |
| ------------------- | -------------------------------------------------------------------------------------------- | ------------- | -------------------- | ------------------------------------------- |
| **Call Log**        | Records all inbound and outbound calls including caller, duration, agent, and recording link | All staff     | Telephony configured | Call history for every customer or supplier |
| **Telephony Agent** | Links system users to their phone extensions or SIP accounts                                 | Administrator | Users must exist     | Call routing and logging                    |
