> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizaxl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Getting Around

> How to navigate the Diagnostic and Scan Centre workspace - where to find patients, appointments, scan records, lab tests, reports, and settings.

Everything in the diagnostic centre system is accessed from the **Diagnostic & Scan centre** workspace. Log in to Bizaxl and select "Diagnostic & Scan centre" from the left sidebar, or type it in the search bar (press `/`).

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-diagnostic-workspace-full.png" alt="Diagnostic and Scan Centre workspace showing eight card sections: Orders, Consultation, Progress, Lab test, Clinical procedure, Nursing, Masters, and Pharmacy" />
</Frame>

***

## Dashboard Shortcut

At the top of the workspace there is one shortcut:

| Shortcut  | Where It Takes You                                                       |
| --------- | ------------------------------------------------------------------------ |
| Dashboard | The Healthcare Dashboard with all charts and number cards for the centre |

***

## The Eight Sections

***

### Orders

This section manages clinical orders placed by doctors - the instructions to perform a specific investigation.

| Link                 | What It Is                                                                                               |
| -------------------- | -------------------------------------------------------------------------------------------------------- |
| Service Request      | An order for a test or scan raised from a consultation                                                   |
| Medication Request   | An order for a medicine                                                                                  |
| Diagnostic Report    | The formal compiled report of findings shared with the patient and referring doctor                      |
| Observation          | A structured data point or image from an investigation                                                   |
| Observation Template | The template defining what an observation captures (the "Lab Test" template accepts an image attachment) |

***

### Consultation

This section is used for day-to-day patient interactions and scan procedure recording.

| Link                         | What It Is                                                                                 |
| ---------------------------- | ------------------------------------------------------------------------------------------ |
| Patient Appointment          | The appointment list and booking tool for all three appointment types                      |
| Vital Signs                  | Blood pressure, heart rate, temperature, and other measurements taken before a procedure   |
| Patient Encounter            | The doctor's consultation record                                                           |
| Clinical Procedure           | Scan records: CT Scan, MRI Scan, Ultrasound, X-Ray - including the result image attachment |
| Healthcare Service Unit      | The rooms and scan units: MRI rooms, CT rooms, consultation rooms, lab unit                |
| Healthcare Service Unit Type | Types of rooms (MRI scan, CT scan, Lab, Consultation Room)                                 |

***

### Progress

This section gives a view of a patient's complete history at the centre.

| Link                   | What It Is                                                                       |
| ---------------------- | -------------------------------------------------------------------------------- |
| Patient History        | The full timeline of every investigation and consultation for a specific patient |
| Patient Progress       | An alternative progress view                                                     |
| Patient Medical Record | All submitted clinical records in one searchable list                            |

***

### Lab Test

This section manages blood tests and sample processing.

| Link                 | What It Is                                                     |
| -------------------- | -------------------------------------------------------------- |
| Observation Template | The template for structured lab findings (image attachment)    |
| Observation          | Individual observation records for lab tests                   |
| Lab Test Sample      | Types of biological samples used in testing                    |
| Lab Test UOM         | Units of measurement for test result values                    |
| Lab Test Template    | The template defining each blood test (H1B1, Hemoglobin, etc.) |
| Lab Test             | The blood test order and result record                         |
| Sample Collection    | Tracks the patient's sample from collection through to the lab |
| Specimen             | The physical sample record                                     |

***

### Clinical Procedure

This section provides direct access to scan procedure records and their setup.

| Link                        | What It Is                                                                  |
| --------------------------- | --------------------------------------------------------------------------- |
| Clinical Note               | Free-text notes from a radiology technician or doctor                       |
| Clinical Procedure Template | The setup template for each scan type with fee, department, and consumables |
| Clinical Procedure          | The individual scan record per patient per visit                            |
| Sample Collection           | Sample records linked to procedures requiring contrast injection            |

***

### Nursing

This section manages checklists and tasks performed by the radiology nursing team.

| Link                       | What It Is                                                                            |
| -------------------------- | ------------------------------------------------------------------------------------- |
| Nursing Checklist Template | Pre-scan preparation checklists (e.g., MRI safety checklist, contrast screening form) |
| Nursing Task               | Individual tasks on the checklist with time tracking                                  |

***

### Masters

This section holds the setup records. You come here when configuring the centre or updating a practitioner's details.

| Link                    | What It Is                                                                     |
| ----------------------- | ------------------------------------------------------------------------------ |
| Patient                 | All registered patients                                                        |
| Healthcare Practitioner | Radiologists, physicians, and technicians                                      |
| Practitioner Schedule   | Weekly availability for each practitioner                                      |
| Medical Department      | Departments: Radiology, Pathology, Haematology, Biochemistry, Cardiology, etc. |
| Patient Care Type       | Categories of patient care                                                     |

***

### Pharmacy

This section runs the centre's medicine counter.

| Link              | What It Is                                        |
| ----------------- | ------------------------------------------------- |
| POS Profile       | Pharmacy counter configuration                    |
| POS Opening Entry | Opening the cash register at the start of the day |
| point-of-sale     | The medicine dispensing screen                    |
| POS Closing Entry | Closing the counter at end of day                 |
| POS Invoice       | Receipt for each pharmacy sale                    |

***

## Service Units in the Centre

The centre's physical rooms are set up as Healthcare Service Units. Current units:

| Unit                                  | Type              |
| ------------------------------------- | ----------------- |
| Consultation Room -001, -002, -003    | Consultation Room |
| MRI -001, MRI-002, MRI-1-0001 to 0004 | MRI scan          |
| CT room -001, CT room-002             | CT scan           |
| Lab Test unit                         | Lab               |

These are assigned when booking a scan appointment so the system can track which room each patient is using.

***

## Number Cards (Live Counts)

| Card                 | What It Shows                                                             |
| -------------------- | ------------------------------------------------------------------------- |
| Total consultations  | Total number of Patient Encounters (consultations) recorded in the system |
| Total Patients       | Total number of registered patients                                       |
| Open Appointments    | Appointments that are booked but not yet completed                        |
| Appointments to Bill | Completed appointments not yet invoiced (target: zero at end of day)      |

***

## Dashboard Charts

| Chart                      | What It Shows                                               |
| -------------------------- | ----------------------------------------------------------- |
| Patient Appointments       | Appointment volume by day                                   |
| Clinical Procedures        | Scan procedure count by type                                |
| Clinical Procedures Status | Scan records by status: Initiated / In Progress / Completed |
| Lab Tests                  | Blood test volume over time                                 |

***

## Role-Based Access

| Role                     | What They Can Access                                                    |
| ------------------------ | ----------------------------------------------------------------------- |
| Healthcare Administrator | Full access: registration, appointments, all records, billing, settings |
| Healthcare Practitioner  | Their own appointments, patient encounters, scan orders, report review  |
| Nursing User             | Clinical procedures (performing scans), nursing tasks, vital signs      |
| Laboratory User          | Lab tests, sample collection, specimen records, result entry            |
| LabTest Approver         | Approving lab results before release                                    |
| Patient                  | Portal access: appointments, results, reports                           |

***

## Shared Platform Features

For the following topics, refer to the shared Bizaxl and BAS documentation:

* User account setup and passwords
* SMS and email configuration
* Print formats and letterheads
* GST and tax configuration
* Payment methods and accounts
* Roles and permissions management
