> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizaxl.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Getting Around

> How to navigate the Healthcare workspace in your dental clinic system - where to find patients, appointments, clinical records, reports, and settings.

Everything in the dental clinic system is accessed from the **Healthcare workspace**. This is your home base whether you are the dentist, front desk, dental nurse, or administrator.

## Opening the Healthcare Workspace

Log in to Bizaxl. In the left sidebar, look for the **Healthcare** workspace icon, or use the search bar (press `/`) and type "Healthcare".

<Frame>
  <img src="https://mintlify.s3.us-west-1.amazonaws.com/bizaxloptimizationsllp/images/placeholder-dental-workspace-overview.png" alt="Healthcare workspace showing all card sections: Masters, Consultation, Settings, Laboratory, Inpatient, Records and History, Reports, Nursing, Consultation Setup, Laboratory Setup, Service Units, Orders, and Diagnostic Module" />
</Frame>

***

## Workspace Shortcuts

At the top of the workspace, six shortcuts give you direct access to the most-used records:

| Shortcut                | Where It Takes You                                                       |
| ----------------------- | ------------------------------------------------------------------------ |
| Patient Appointment     | The appointment list - today's schedule, past appointments, new bookings |
| Patient                 | The patient list - search for any patient or create a new registration   |
| Healthcare Service Unit | Chair and room setup - assign and manage dental chairs                   |
| Healthcare Practitioner | Dentist and hygienist profiles and schedule configuration                |
| Patient History         | Full chronological timeline for any patient                              |
| Dashboard               | Charts and number cards for the Healthcare module                        |

***

## Workspace Card Sections

The workspace is organised into card sections. Here is what each section contains in a dental clinic context:

### Masters

| Link                    | What It Is                                                                                                       |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------- |
| Patient                 | Every registered patient - demographics, medical and dental history, allergy alerts                              |
| Healthcare Practitioner | Dentist, hygienist, oral surgeon, orthodontist profiles with qualifications and schedules                        |
| Practitioner Schedule   | Weekly availability: which practitioner is in which chair on which days and times                                |
| Medical Department      | Department setup: General Dentistry, Oral Surgery, Orthodontics, Periodontics, Endodontics, Paediatric Dentistry |
| Patient Care Type       | Appointment care categories                                                                                      |

### Consultation

| Link                | What It Is                                                                                                              |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Patient Appointment | Appointment booking - new patient exam, recall, restorative visit, surgical appointment, orthodontic adjustment         |
| Vital Signs         | Pre-procedure vitals: blood pressure, blood glucose (relevant for diabetic patients before oral surgery)                |
| Patient Encounter   | The dental examination record - findings, diagnosis, prescriptions, procedure orders, X-ray orders                      |
| Clinical Procedure  | Every procedure performed: filling, extraction, root canal, crown prep, scaling, implant review, orthodontic adjustment |
| Fee Validity        | Free follow-up windows after paid consultations                                                                         |

### Settings

| Link                     | What It Is                                                                                    |
| ------------------------ | --------------------------------------------------------------------------------------------- |
| Healthcare Settings      | Master configuration: notifications, billing, lab approvals, free follow-ups, inpatient rules |
| Patient History Settings | Which record types appear in the patient timeline                                             |

### Laboratory

| Link              | What It Is                                                 |
| ----------------- | ---------------------------------------------------------- |
| Lab Test          | Blood tests ordered before sedation or surgical procedures |
| Sample Collection | Sample collection records linked to lab tests              |

### Inpatient

| Link                       | What It Is                                                                |
| -------------------------- | ------------------------------------------------------------------------- |
| Inpatient Record           | For patients receiving treatment under IV sedation or general anaesthesia |
| Inpatient Medication Order | Medications administered during an inpatient/sedation procedure           |
| Inpatient Medication Entry | Nursing records of doses given                                            |

### Rehabilitation and Physiotherapy

This section is not typically used in a dental clinic. You can ignore it.

### Records and History

| Link                   | What It Is                                                            |
| ---------------------- | --------------------------------------------------------------------- |
| Patient History        | Full chronological medical and dental record timeline for any patient |
| Patient Progress       | Progress tracking view                                                |
| Patient Medical Record | All submitted clinical records in one searchable list                 |

### Reports

| Link                          | What It Is                                                   |
| ----------------------------- | ------------------------------------------------------------ |
| Patient Appointment Analytics | Appointment volume, practitioner utilisation, slot fill rate |
| Lab Test Report               | Summary of lab tests ordered and completed                   |
| Diagnosis Trends              | Most common diagnoses recorded across patient encounters     |

### Nursing

| Link                       | What It Is                                                                                               |
| -------------------------- | -------------------------------------------------------------------------------------------------------- |
| Nursing Task               | Tasks assigned to the dental nurse: chair preparation, pre-procedure checks, post-procedure instructions |
| Healthcare Activity        | Activity log for nursing actions                                                                         |
| Nursing Checklist Template | Pre-procedure and post-procedure checklists for surgical and sedation cases                              |

### Consultation Setup

| Link                        | What It Is                                                                                                                                |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Appointment Type            | Types of dental appointments with duration and billing item (New Patient Exam, Recall, Filling, Extraction, Root Canal, Crown Prep, etc.) |
| Clinical Procedure Template | Templates for each dental procedure with billing item, consumables, and duration                                                          |
| Treatment Plan Template     | Predefined treatment sequences for common dental presentations                                                                            |
| Dosage Form                 | Tablet, capsule, suspension, gel, mouthwash                                                                                               |
| Prescription Dosage         | Dosage instructions (e.g., "500mg three times daily")                                                                                     |
| Prescription Duration       | Duration instructions (e.g., "for 5 days", "for 7 days")                                                                                  |
| Complaint                   | Common patient complaints: toothache, sensitivity, swelling, bleeding gums, broken tooth                                                  |
| Diagnosis                   | Common dental diagnoses: dental caries, gingivitis, periodontitis, pulpitis, periapical abscess, impacted tooth                           |

### Laboratory Setup

| Link              | What It Is                                                                         |
| ----------------- | ---------------------------------------------------------------------------------- |
| Lab Test Template | Templates for blood tests used in dental pre-surgical screening                    |
| Lab Test Sample   | Sample types (blood, urine)                                                        |
| Lab Test UOM      | Units of measurement for test results                                              |
| Antibiotic        | Antibiotics used in dental prescriptions (Amoxicillin, Metronidazole, Clindamycin) |
| Sensitivity       | Antibiotic sensitivity options for culture results                                 |

### Service Units

| Link                         | What It Is                                                                      |
| ---------------------------- | ------------------------------------------------------------------------------- |
| Healthcare Service Unit      | Dental chairs, procedure rooms, OPG room, recovery bay                          |
| Healthcare Service Unit Type | Types of service units (Dental Chair, X-ray Room, Procedure Room, Recovery Bay) |

### Orders

| Link               | What It Is                                                          |
| ------------------ | ------------------------------------------------------------------- |
| Service Request    | X-ray orders and lab test orders raised from the dental examination |
| Medication Request | Medication orders raised from the dental examination                |

### Diagnostic Module

| Link                 | What It Is                                                                                    |
| -------------------- | --------------------------------------------------------------------------------------------- |
| Diagnostic Report    | Compiled X-ray and investigation reports for the patient                                      |
| Observation          | Individual measurements and findings: X-ray findings, probing depths, mobility grades         |
| Observation Template | Templates for structured observations: OPG Findings, IOPA Findings, Periodontal Probing Chart |

***

## Role-Based Access

Different staff roles see different things and can do different things:

| Role                     | What They Can Do                                                                           |
| ------------------------ | ------------------------------------------------------------------------------------------ |
| Healthcare Administrator | Full access: patient registration, appointments, billing, all settings, all reports        |
| Healthcare Practitioner  | Their own appointments, all patient encounters, clinical procedures, prescriptions, orders |
| Nursing User             | Nursing tasks, vital signs, inpatient records, medication administration                   |
| Laboratory User          | Lab tests, sample collection, result entry                                                 |
| LabTest Approver         | Approve lab test results before they are released                                          |
| Patient                  | Portal access: view appointments, prescriptions, diagnostic reports                        |

***

## Shared Platform Features

The dental clinic system is built on Bizaxl and BAS. Some features are shared across all Bizaxl products. For help with the following topics, see the Bizaxl and BAS documentation:

* User accounts and passwords
* Email and SMS configuration
* Print formats and letterheads
* Roles and permissions setup
* Chart of accounts and tax configuration
* Payment methods and bank accounts
